<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jocelyn Arsenault &#187; Social Media</title>
	<atom:link href="http://www.jocelynarsenault.com/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jocelynarsenault.com</link>
	<description>Internet &#38; Digital Media Consultant</description>
	<lastBuildDate>Sun, 20 Nov 2011 21:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Best App Of 2010</title>
		<link>http://www.jocelynarsenault.com/my-best-app-of-2010</link>
		<comments>http://www.jocelynarsenault.com/my-best-app-of-2010#comments</comments>
		<pubDate>Mon, 27 Dec 2010 20:55:30 +0000</pubDate>
		<dc:creator>Jocelyn</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[best apps]]></category>
		<category><![CDATA[jocelyn arsenault]]></category>
		<category><![CDATA[mint.com]]></category>

		<guid isPermaLink="false">http://www.jocelynarsenault.com/?p=392</guid>
		<description><![CDATA[&#160; Mint.com &#8211; Personal Finance Online Software By far my biggest find of 2010. Mint brings all your financial accounts together online, automatically categorizes your transactions, lets you set budgets &#038; helps you achieve your savings goals.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h4>Mint.com  &#8211; Personal Finance Online Software</h4>
<p>By far my biggest find of 2010. Mint brings all your financial accounts together online, automatically categorizes your transactions, lets you set budgets &#038; helps you achieve your savings goals.</p>
<p><center><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/7uzUiiyf_QY?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7uzUiiyf_QY?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jocelynarsenault.com/my-best-app-of-2010/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Successful Music Business Model</title>
		<link>http://www.jocelynarsenault.com/successful-music-business-model</link>
		<comments>http://www.jocelynarsenault.com/successful-music-business-model#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:45:42 +0000</pubDate>
		<dc:creator>Jocelyn</dc:creator>
				<category><![CDATA[Music Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[free music]]></category>
		<category><![CDATA[michael masnick]]></category>
		<category><![CDATA[midem]]></category>
		<category><![CDATA[music business]]></category>
		<category><![CDATA[nine inch nail]]></category>
		<category><![CDATA[trent reznor]]></category>

		<guid isPermaLink="false">http://www.jocelynarsenault.com/?p=303</guid>
		<description><![CDATA[Since completing his earlier major record label contract, musician Trent Reznor has been experimenting with a variety of new and unique business models for his band, Nine Inch Nails, to reach and connect with fans. The following video is the presentation of a case study that explores Reznor&#8217;s experiments, examining what has worked and what [...]]]></description>
			<content:encoded><![CDATA[<p>Since completing his earlier major record label contract, musician Trent Reznor has been experimenting with a variety of new and unique business models for his band, Nine Inch Nails, to reach and connect with fans. The following video is the presentation of a case study that explores Reznor&#8217;s experiments, examining what has worked and what has not and why.</p>
<p>Because the music is available for free, it does not mean that it&#8217;s the end of the business model. </p>
<p><strong>Connect with fans (CwF) + Reason to buy (RtB) = Monitization ($$$) </strong></p>
<p><center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Njuo1puB1lg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Njuo1puB1lg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jocelynarsenault.com/successful-music-business-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Lesson From Justin Bieber and Lady Gaga</title>
		<link>http://www.jocelynarsenault.com/social-media-marketing-lesson-from-justin-bieber-and-lady-gaga</link>
		<comments>http://www.jocelynarsenault.com/social-media-marketing-lesson-from-justin-bieber-and-lady-gaga#comments</comments>
		<pubDate>Thu, 27 May 2010 22:55:40 +0000</pubDate>
		<dc:creator>Jocelyn</dc:creator>
				<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[justin bieber]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[music marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.jocelynarsenault.com/?p=295</guid>
		<description><![CDATA[Gone are the days of the music moguls. Today&#8217;s music managers and promoters are web 2.0 and social media savvy entrepreneurs. Check out this video from TechCrunch Disrupt with Troy Carter, Lady Gaga’s manager and Scooter Braun, Justin Beiber’s manager. This panel shows us just how powerful video and social media marketing is in breaking [...]]]></description>
			<content:encoded><![CDATA[<p>Gone are the days of the music moguls.  Today&#8217;s music managers and promoters are web 2.0 and social media savvy entrepreneurs. Check out this video from <a href="http://techcrunch.com/disrupt/">TechCrunch Disrupt</a> with Troy Carter, Lady Gaga’s manager and Scooter Braun, Justin Beiber’s manager. This panel shows us just how powerful video and social media marketing is in breaking a big artist in today&#8217;s market.  </p>
<p><object width="480" height="295" id="lsplayer" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://cdn.livestream.com/grid/LSPlayer.swf?channel=disrupt&amp;clip=pla_cad4d91a-9fc2-482f-998d-aec30bcdd31c&amp;color=0xe7e7e7&amp;autoPlay=false&amp;mute=false"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><embed name="lsplayer" wmode="transparent" src="http://cdn.livestream.com/grid/LSPlayer.swf?channel=disrupt&amp;clip=pla_cad4d91a-9fc2-482f-998d-aec30bcdd31c&amp;color=0xe7e7e7&amp;autoPlay=false&amp;mute=false" width="480" height="295" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jocelynarsenault.com/social-media-marketing-lesson-from-justin-bieber-and-lady-gaga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media ROI: Things You Might Want To Track</title>
		<link>http://www.jocelynarsenault.com/social-media-roi-things-you-might-want-to-track</link>
		<comments>http://www.jocelynarsenault.com/social-media-roi-things-you-might-want-to-track#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:45:30 +0000</pubDate>
		<dc:creator>Jocelyn</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet consultant]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[jocelyn arsenault]]></category>
		<category><![CDATA[mesurement]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web strategy]]></category>

		<guid isPermaLink="false">http://www.jocelynarsenault.com/?p=266</guid>
		<description><![CDATA[The key with social media measurement, I think, is to stand back and take a widescreen approach to measurement. Rather than focusing on the smaller, campaign-specific metrics, such as traffic from Twitter or the number of fans on Facebook, wouldn’t it be better to look at how it helps to shift the most important business [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jocelynarsenault.com/wp-content/uploads/2010/04/social.jpg" alt="" title="social" width="489" height="152" class="aligncenter size-full wp-image-280" /></p>
<p>The key with social media measurement, I think, is to stand back and take a widescreen approach to measurement.  Rather than focusing on the smaller, campaign-specific metrics, such as traffic from Twitter or the number of fans on Facebook, wouldn’t it be better to look at how it helps to shift the most important business KPIs, such as sales, profits, as well as customer retention and satisfaction rates? </p>
<ul>
<li>Driving engagement and interaction.</li>
<li>The goal of any social optimisation strategy is to provide the right tools so that people can engage with your brand / people / products / services onsite and offsite.</li>
<li>You want people to make a noise. </li>
<li>You want people to store and share things. </li>
<li>You want people to love your website.</li>
<li>You want people to visit more frequently.</li>
<li>You want people to refer your company to their friends.</li>
<li>You want people to buy into your brand. </li>
<li>You want people to buy your products.</li>
</ul>
<p>&nbsp;</p>
<h4>A list of social interaction metrics / KPIs</h4>
<ul>
1. Alerts (register and response rates / by channel / CTR / post click activity)<br />
  2. Bookmarks (onsite, offsite)<br />
  3. Comments<br />
  4. Downloads<br />
  5. Email subscriptions<br />
  6. Fans (become a fan of something / someone)<br />
  7. Favourites (add an item to favourites)<br />
  8. Feedback (via the site)<br />
  9. Followers (follow something / someone)<br />
  10. Forward to a friend<br />
  11. Groups (create / join / total number of groups / group activity)<br />
  12. Install widget (on a blog page, Facebook, etc)<br />
  13. Invite / Refer (a friend)<br />
  14. Key page activity (post-activity)<br />
  15. Love / Like this (a simpler form of rating something)<br />
  16. Messaging (onsite)<br />
  17. Personalisation (pages, display, theme)<br />
  18. Posts<br />
  19. Profile (e.g. update avatar, bio, links, email, customisation, etc)<br />
  20. Print page<br />
  21. Ratings<br />
  22. Registered users (new / total / active / dormant / churn)<br />
  23. Report spam / abuse<br />
  24. Reviews<br />
  25. Settings<br />
  26. Social media sharing / participation (activity on key social media sites)<br />
  27. Tagging (user-generated metadata)<br />
  28. Testimonials<br />
  29. Time spent on key pages<br />
  30. Time spent on site (by source / by entry page)<br />
  31. Total contributors (and % active contributors)<br />
  32. Uploads (add an item, e.g. articles, links, images, videos)<br />
  33. Views (videos, ads, rich images)<br />
  34. Widgets (number of new widgets users / embedded widgets)<br />
  35. Wishlists (save an item to wishlist)</ul>
<p>Each company may have some specific requirements, but here are ten important social media metrics to measure:</p>
<p><strong>1. Social media leads.</strong> Track web traffic breakdowns from all social media sources, and chart the top few sources over time. If members of your social media networks are sending referrals, consider measuring this data as well.</p>
<p><strong>2. Engagement duration.</strong> For some companies, engagement duration is more important than page views. For example, if you have a Facebook application, how much time are social network members spending using it? Is per-member usage increasing over time? Alternately, if people visit your your company websites from SM (Social Media) sites, how long are they spending? (Also consider tracking which pages they visit.)</p>
<p><strong>3. Bounce rate.</strong> Are visitors coming to your site from SM sites but quickly leaving? Maybe your landing page needs better, more relevant copy. Maybe the information they’re seeking isn’t easily found.</p>
<p><strong>4. Membership increase and active network size.</strong> This is the portion of your company’s social networks (e.g., Twitter, Facebook) that actively engages with your social media content (e.g., Twitter, Facebook Pages, etc.) Is your collective members, followers, fans network growing, and is there interaction with your content?</p>
<p><strong>5. Activity ratio.</strong> How active is your company’s collective social network? Compare the ratio of active members vs total members, and chart this over time. There’ll always be some social network members who are inactive, but if you initiate a campaign to increase interaction, you should also measure the resulting data. Activity can be measured in a variety of ways, including usage of social applications.</p>
<p><strong>6. Conversions.</strong> You want social network members to convert: into subscriptions, sales (direct or through affiliates), Facebook application use, or whatever other offerings you have in your overall sales funnel and that can somehow be directly or indirectly monetized. (E.g., subscription to a weekly e-newsletter can be monetized by giving other companies access to your list in the form of advertising.) Measure all types of conversions and chart them over time.</p>
<p><strong>7. Brand mentions in social media.</strong> So, you have a highly active social network and members are talking about your company or the company’s brands. Measure and track both positive and negative mentions, and their quantities.</p>
<p><strong>8. Loyalty.</strong> Are social members interacting in the network repeatedly, sharing content and links, mentioning your brands, evangelizing? How many members reshare? How often do they reshare?</p>
<p><strong>9. Virality.</strong> Social members might be sharing Twitter tweets and Facebook updates relevant to your company, but is this info being reshared by their networks? How soon afterwards are they resharing? How many FoaFs (Friends of Friends) are resharing your links and content?</p>
<p><strong>10. Blog interaction.</strong> This is actually more than one metric lumped together. Blogs ARE part of an SMM (Social Media Marketing) toolkit, but only if you allow comments and interact with readers by responding. If you’re doing this, encourage responses either directly in the comments section of blog posts, or via Twitter. (Use a blog widget that allows this.) If your blog’s content is suitable for social voting (Digg, Propeller, Mixx, etc.) or social bookmarking (Delicious, Stumbleupon) sites, install a blog plugin that displays the necessary sharing “buttons”, then track referrals back from those sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jocelynarsenault.com/social-media-roi-things-you-might-want-to-track/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So What Can Twitter Do For Businesses?</title>
		<link>http://www.jocelynarsenault.com/so-what-can-twitter-do-for-businesses</link>
		<comments>http://www.jocelynarsenault.com/so-what-can-twitter-do-for-businesses#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:12:18 +0000</pubDate>
		<dc:creator>Jocelyn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[guide book]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jocelynarsenault.com/?p=197</guid>
		<description><![CDATA[Back in July, Twitter released &#8220;Twitter 101 for Business&#8221;, a guide for businesses to get started with using the Twitter service. It covers the basics of Twitter, how to get started, the lingo, and includes case studies. Here’s how Twitter describes its value to businesses on its new Twitter 101 website: Every day, millions of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jocelynarsenault.com/wp-content/uploads/2009/12/twitter.jpg" alt="twitter" title="twitter" width="489" height="152" class="alignleft size-full wp-image-198" /></p>
<p>Back in July, Twitter released &#8220;Twitter 101 for Business&#8221;, a guide for businesses to get started with using the Twitter service. It covers the basics of Twitter, how to get started, the lingo, and includes case studies. Here’s how Twitter describes its value to businesses on its new Twitter 101 website:</p>
<blockquote><p>Every day, millions of people use Twitter to create, discover and share ideas with others. Now, people are turning to Twitter as an effective way to reach out to businesses, too. From local stores to big brands, and from brick-and-mortar to internet-based or service sector, people are finding great value in the connections they make with businesses on Twitter.</p></blockquote>
<p>Check it out at: <a href="http://business.twitter.com/twitter101/">business.twitter.com/twitter101/</a>.  You may also want to check out &#8220;The Twitter Guide Book&#8221; at <a href="http://mashable.com/guidebook/twitter/">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jocelynarsenault.com/so-what-can-twitter-do-for-businesses/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Wave: If Email Was Invented Today</title>
		<link>http://www.jocelynarsenault.com/google-wave-if-email-was-invented-today</link>
		<comments>http://www.jocelynarsenault.com/google-wave-if-email-was-invented-today#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:19:11 +0000</pubDate>
		<dc:creator>Jocelyn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[web communications]]></category>

		<guid isPermaLink="false">http://www.jocelynarsenault.com/?p=157</guid>
		<description><![CDATA[The email as we know it today was invented more the 40 years ago. Have we outgrown the basic email concept? Is the new Google Wave the answer for real time web based collaborative communications? What is Google Wave? Google Wave: 15 Features]]></description>
			<content:encoded><![CDATA[<p>The email as we know it today was invented more the 40 years ago.  Have we outgrown the basic email concept?  Is the new <a href="http://wave.google.com">Google Wave</a> the answer for real time web based collaborative communications?</p>
<p><strong>What is Google Wave?</strong><br />
<object width="500" height="280"><param name="movie" value="http://www.youtube.com/v/rDu2A3WzQpo&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rDu2A3WzQpo&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="280"></embed></object></p>
<p><strong>Google Wave: 15 Features</strong><br />
<object width="500" height="280"><param name="movie" value="http://www.youtube.com/v/xBzuuWZPaXc&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xBzuuWZPaXc&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="280"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jocelynarsenault.com/google-wave-if-email-was-invented-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking your Site from One to One Million Users</title>
		<link>http://www.jocelynarsenault.com/taking-your-site-from-one-to-one-million-users-by-kevin-rose</link>
		<comments>http://www.jocelynarsenault.com/taking-your-site-from-one-to-one-million-users-by-kevin-rose#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:07:54 +0000</pubDate>
		<dc:creator>Jocelyn</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[digg.com]]></category>
		<category><![CDATA[kevin rose]]></category>

		<guid isPermaLink="false">http://www.jocelynarsenault.com/?p=151</guid>
		<description><![CDATA[At a recent &#8220;Future of Web Apps (FOWA)&#8221; conference in London England, Kevin Rose shared some of the secrets to the digg.com and wefollow.com explosive user growth. He covers nine unique strategies that turn passive users into passionate advocates. Here&#8217;s a 30 minute video of his presentation, check it out:]]></description>
			<content:encoded><![CDATA[<p>At a recent &#8220;Future of Web Apps (FOWA)&#8221; conference in London England, Kevin Rose shared some of the secrets to the digg.com and wefollow.com explosive user growth. He covers nine unique strategies that turn passive users into passionate advocates. </p>
<p>Here&#8217;s a 30 minute video of his presentation, check it out:</p>
<p><object width="500" height="275"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6905398&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6905398&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="275"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jocelynarsenault.com/taking-your-site-from-one-to-one-million-users-by-kevin-rose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the F**K is Social Media: One Year Later</title>
		<link>http://www.jocelynarsenault.com/what-the-fk-is-social-media-one-year-later</link>
		<comments>http://www.jocelynarsenault.com/what-the-fk-is-social-media-one-year-later#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:40:29 +0000</pubDate>
		<dc:creator>Jocelyn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.jocelynarsenault.com/?p=134</guid>
		<description><![CDATA[Marta Kagan’s brilliant presentation on Social Media!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slideshare.net/mzkagan">Marta Kagan</a>’s brilliant presentation on Social Media!</p>
<div id="__ss_1729300" style="width: 425px; text-align: left;"></div>
<p style="text-align: center;"><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wtfissocialmedia5-090716070117-phpapp01&amp;stripped_title=what-the-fk-is-social-media-one-year-later" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wtfissocialmedia5-090716070117-phpapp01&amp;stripped_title=what-the-fk-is-social-media-one-year-later" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jocelynarsenault.com/what-the-fk-is-social-media-one-year-later/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not Happy And You Know It? Post It On YouTube</title>
		<link>http://www.jocelynarsenault.com/not-happy-and-you-know-it-post-it-on-youtube</link>
		<comments>http://www.jocelynarsenault.com/not-happy-and-you-know-it-post-it-on-youtube#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:27:11 +0000</pubDate>
		<dc:creator>Jocelyn</dc:creator>
				<category><![CDATA[Music Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[dave caroll]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[united breaks guitars]]></category>

		<guid isPermaLink="false">http://www.jocelynarsenault.com/?p=122</guid>
		<description><![CDATA[Since Web 2.0 and Social Media web sites became mainstream, customer service and customer relationship management became much more important. Take the case of Nova Scotia musician, Dave Carrol, who flew United Airlines with his band, his guitar ended up broken at the hand of employees, and the airline offered no compensation. Dave responded by [...]]]></description>
			<content:encoded><![CDATA[<p>Since Web 2.0 and Social Media web sites became mainstream, customer service and customer relationship management became much more important. Take the case of Nova Scotia musician, Dave Carrol, who flew United Airlines with his band, his guitar ended up broken at the hand of employees, and the airline offered no compensation. Dave responded by creating a music video about the experience.</p>
<p>With over 3 million views and 14,000 comments in just 10 days, UNITED has a real nightmare on their hands and is feeling the wrath of citizen journalism and the social web. The story has been featured on CNN, FOX NEWS, MSNBC and more&#8230;</p>
<p><object width="520" height="300"><param name="movie" value="http://www.youtube.com/v/5YGc4zOqozo&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5YGc4zOqozo&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="520" height="300"></embed></object></p>
<p>Even Bob Taylor of Taylor Guitars got in on the action.  <a href="http://www.youtube.com/watch?v=n12WFZq2__0">Check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jocelynarsenault.com/not-happy-and-you-know-it-post-it-on-youtube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Su.pr &#8211; It Could Become Your Social Media Hub</title>
		<link>http://www.jocelynarsenault.com/supr-it-could-become-your-social-media-hub</link>
		<comments>http://www.jocelynarsenault.com/supr-it-could-become-your-social-media-hub#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:06:07 +0000</pubDate>
		<dc:creator>Jocelyn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jocelynarsenault.com/?p=115</guid>
		<description><![CDATA[Su.pr is the first URL-shortener designed to provide both syndication and discovery in one tool! With Su.pr you can post interesting content to Facebook and Twitter. Submit my content to StumbleUpon’s 7.9 million users with each post Have my best content showcased in a right-hand sidebar for each page linked to Get suggestions for optimal [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jocelynarsenault.com/wp-content/uploads/2009/06/supr.jpg" alt="supr" title="supr" width="489" height="152" class="alignnone size-full wp-image-114" /></p>
<p>Su.pr is the first URL-shortener designed to provide both syndication and discovery in one tool! With Su.pr you can post interesting content to Facebook and Twitter. </p>
<ul>
<li>Submit my content to StumbleUpon’s 7.9 million users with each post</li>
<li>Have my best content showcased in a right-hand sidebar for each page linked to</li>
<li>Get suggestions for optimal posting times: get more traffic per post</li>
<li>Schedule as many tweets or posts as I want, for any time</li>
<li>See my click-throughs in real-time</li>
<li>See retweets for each post, including the biggest influencers</li>
<li>Post to Twitter and Facebook at the same time, with more platforms in the pipeline</li>
<li>Use my own short URL instead of someone else’s branding</li>
</ul>
<p>Here&#8217;s quick demo video from <a href="http://www.fourhourworkweek.com/blog/2009/06/09/stumble-upon-supr/">Tim Ferris</a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/96Gi3QNdN2w&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/96Gi3QNdN2w&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Su.pr is currently in Beta and can be accessed by invite code only. To obtain your own access code, visit the <a href="http://www.su.pr/">Su.pr homepage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jocelynarsenault.com/supr-it-could-become-your-social-media-hub/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

