<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jocelyn Arsenault</title>
	<link>http://www.jocelynarsenault.com</link>
	<description>Internet &#38; Digital Media Consultant</description>
	<lastBuildDate>Wed, 16 Jun 2010 19:45:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Successful Music Business Model</title>
		<description><![CDATA[Since completing his earlier major record label contract, musician Trent Reznor has been experimenting with a variety of new and unique business models for his band, Nine Inch Nails, to reach and connect with fans. The following video is the presentation of a case study that explores Reznor&#8217;s experiments, examining what has worked and what [...]]]></description>
		<link>http://www.jocelynarsenault.com/successful-music-business-model</link>
			</item>
	<item>
		<title>Social Media Marketing Lesson From Justin Bieber and Lady Gaga</title>
		<description><![CDATA[Gone are the days of the music moguls. Today&#8217;s music managers and promoters are web 2.0 and social media savvy entrepreneurs. Check out this video from TechCrunch Disrupt with Troy Carter, Lady Gaga’s manager and Scooter Braun, Justin Beiber’s manager. This panel shows us just how powerful video and social media marketing is in breaking [...]]]></description>
		<link>http://www.jocelynarsenault.com/social-media-marketing-lesson-from-justin-bieber-and-lady-gaga</link>
			</item>
	<item>
		<title>A Touch Of Meeting-itis?</title>
		<description><![CDATA[Here&#8217;s a great post post by Gina Trapani from the Fast Company blog on a few unconventional cures for all those never ending company meetings. When you&#8217;re on your deathbed, you&#8217;re never going to say you wish you&#8217;d attended more meetings. But at work, meetings are a necessary evil. The key to an efficient meeting [...]]]></description>
		<link>http://www.jocelynarsenault.com/a-touch-of-meeting-itis</link>
			</item>
	<item>
		<title>Social Media ROI: Things You Might Want To Track</title>
		<description><![CDATA[The key with social media measurement, I think, is to stand back and take a widescreen approach to measurement. Rather than focusing on the smaller, campaign-specific metrics, such as traffic from Twitter or the number of fans on Facebook, wouldn’t it be better to look at how it helps to shift the most important business [...]]]></description>
		<link>http://www.jocelynarsenault.com/social-media-roi-things-you-might-want-to-track</link>
			</item>
	<item>
		<title>Simple Guide To Make 2010 Your Best Year Yet</title>
		<description><![CDATA[It&#8217;s that time of year again, where we set goals for the year ahead and one month later these goals are long forgotten. Goal setting by itself does not work and is a waste of time and energy. Some reasons why we don&#8217;t achieve many of the goals we set include: To many goals. Think [...]]]></description>
		<link>http://www.jocelynarsenault.com/quick-guide-to-make-2010-your-best-year-yet</link>
			</item>
	<item>
		<title>Seasons Greetings to Everyone!</title>
		<description><![CDATA[With only a few days left before the big day, I wanted to take a moment and wish all of you a very Merry Christmas and I hope that the coming year will bring you peace, good health, good cheer and much prosperity. Angie decided to put together some last minute harmonies to fit the [...]]]></description>
		<link>http://www.jocelynarsenault.com/seasons-greetings-to-everyone</link>
			</item>
	<item>
		<title>So What Can Twitter Do For Businesses?</title>
		<description><![CDATA[Back in July, Twitter released &#8220;Twitter 101 for Business&#8221;, a guide for businesses to get started with using the Twitter service. It covers the basics of Twitter, how to get started, the lingo, and includes case studies. Here’s how Twitter describes its value to businesses on its new Twitter 101 website: Every day, millions of [...]]]></description>
		<link>http://www.jocelynarsenault.com/so-what-can-twitter-do-for-businesses</link>
			</item>
	<item>
		<title>The iPhone OS Now 50% Of All Mobile Traffic</title>
		<description><![CDATA[On a global basis, the iPhone OS now accounts for 50 percent of all mobile traffic, up from 43 percent the month before. Android has an 11 percent global share, which makes it third globally after Nokia/Symbian’s 25 percent share. (via TechCrunch)]]></description>
		<link>http://www.jocelynarsenault.com/the-iphone-os-now-50-of-all-mobile-traffic</link>
			</item>
	<item>
		<title>Google Wave: If Email Was Invented Today</title>
		<description><![CDATA[The email as we know it today was invented more the 40 years ago. Have we outgrown the basic email concept? Is the new Google Wave the answer for real time web based collaborative communications? What is Google Wave? Google Wave: 15 Features]]></description>
		<link>http://www.jocelynarsenault.com/google-wave-if-email-was-invented-today</link>
			</item>
	<item>
		<title>Taking your Site from One to One Million Users</title>
		<description><![CDATA[At a recent &#8220;Future of Web Apps (FOWA)&#8221; conference in London England, Kevin Rose shared some of the secrets to the digg.com and wefollow.com explosive user growth. He covers nine unique strategies that turn passive users into passionate advocates. Here&#8217;s a 30 minute video of his presentation, check it out:]]></description>
		<link>http://www.jocelynarsenault.com/taking-your-site-from-one-to-one-million-users-by-kevin-rose</link>
			</item>
</channel>
</rss>
